> ## Documentation Index
> Fetch the complete documentation index at: https://docs.nemu.cc/llms.txt
> Use this file to discover all available pages before exploring further.

# Plans and pricing

> What each plan costs and exactly what it allows

Five plans. The number that changes most between them is not any single limit,
it is how much of the platform is switched on at all.

| Plan       | Price          | Credits each period |
| ---------- | -------------- | ------------------- |
| Free       | €0             | none                |
| Starter    | €5.99 a month  | €8                  |
| Pro        | €19.99 a month | €25                 |
| Max        | €59.99 a month | €90                 |
| Enterprise | on request     | unlimited           |

Credits are separate from model tokens. See [Credits](/computer/credits) for
what draws from that balance and what does not.

## Gateway limits

These govern requests through api.nemu.cc.

|                      |  Free |   Starter |        Pro |        Max |    Enterprise |
| -------------------- | ----: | --------: | ---------: | ---------: | ------------: |
| Requests a month     | 3,000 | 1,000,000 | 10,000,000 | 40,000,000 | 1,000,000,000 |
| Requests a day       |   150 |    50,000 |    500,000 |  2,000,000 |   100,000,000 |
| Requests a minute    |    15 |       100 |      1,000 |      2,500 |        10,000 |
| Concurrent requests  |     3 |        25 |        150 |        500 |         2,000 |
| Burst a second       |    20 |        20 |        100 |        300 |         1,000 |
| Maximum request body |  2 MB |      4 MB |       8 MB |      16 MB |         32 MB |

A refusal names the window it hit and when it resets, and carries a
`Retry-After` header. The request body limit matters most for coding agents,
because they resend the whole conversation on every turn.

## Configuration limits

|                         | Free | Starter | Pro |   Max | Enterprise |
| ----------------------- | ---: | ------: | --: | ----: | ---------: |
| Providers               |    3 |      10 |  25 |    50 |  unlimited |
| Models                  |    5 |      30 | 100 |   500 |  unlimited |
| Models per provider     |    3 |       8 |  15 |    25 |  unlimited |
| Mappings per workspace  |    3 |      25 | 100 |   500 |  unlimited |
| Prompts per workspace   |    5 |      50 | 200 | 1,000 |  unlimited |
| Quota rules             |    2 |      15 |  50 |   150 |  unlimited |
| Workflows per workspace |    3 |      20 |  50 |   250 |  unlimited |
| Workspaces              |    2 |       3 |  10 |    25 |  unlimited |
| Members per workspace   |    1 |       5 |  25 |   100 |  unlimited |

## Chat limits

|                     | Free | Starter |   Pro |    Max | Enterprise |
| ------------------- | ---: | ------: | ----: | -----: | ---------: |
| Custom agents       |    3 |      10 |    30 |    100 |        100 |
| Web searches a day  |   25 |   1,000 | 5,000 | 15,000 | 10,000,000 |
| Deep searches a day |    3 |     200 | 1,000 |  3,000 | 10,000,000 |
| Page reads a day    |   25 |   1,000 | 5,000 | 15,000 | 10,000,000 |
| Uploads a day       |    5 |     100 |   300 |    600 |  1,000,000 |
| Uploads a week      |   20 |     500 | 1,500 |  3,000 |  1,000,000 |

## Computer limits

|                       | Free | Starter |    Pro |    Max | Enterprise |
| --------------------- | ---: | ------: | -----: | -----: | ---------: |
| Projects              | none |       3 |     10 |     25 |  unlimited |
| Running at once       | none |       1 |      2 |      4 |          4 |
| Session length        | none |  30 min | 30 min | 60 min |    120 min |
| High performance size |   no |      no |    yes |    yes |        yes |

The Computer is not part of the free plan. See [Computer](/computer).

## Features by plan

|                      | Free | Starter | Pro | Max | Enterprise |
| -------------------- | :--: | :-----: | :-: | :-: | :--------: |
| Reader API           |  no  |   yes   | yes | yes |     yes    |
| Priority queue       |  no  |    no   | yes | yes |     yes    |
| Priority support     |  no  |    no   | yes | yes |     yes    |
| Bypass load shedding |  no  |    no   | yes | yes |     yes    |
| Node selection       |  yes |   yes   | yes | yes |     yes    |

**Priority queue** puts your chat jobs ahead of free traffic when the platform
is busy. **Bypass load shedding** means your requests are still accepted when
the gateway starts refusing others to protect itself.

## Metered rates

Charged against your credit balance, not invoiced separately.

| What                       | Rate            |
| -------------------------- | --------------- |
| Computer, standard         | €0.02 a minute  |
| Computer, high performance | €0.06 a minute  |
| Web search                 | €0.006 a search |
| Page read                  | €0.003 a page   |
| Deep search                | €0.05 a run     |

## Changing plan

Upgrades apply immediately, including the higher credit allowance. Credits are
granted for the billing period and do not roll over. Nothing you configured is
removed when a plan lapses, but anything above the new plan's limits stops
accepting new work until you are back under it.
